
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 200 Sq. mt. | 200 CSqm |
| Sup. Principale - 1st floor | 90 Sq. mt. | 90 CSqm |
| Sup. Principale - basement | 100 Sq. mt. | 100 CSqm |
| Accessorie | ||
| Loggia - floor ground | 30 Sq. mt. | 9 CSqm |
| Box collegato - basement | 50 Sq. mt. | 30 CSqm |
| Giardino appartamento collegato | 2.000 Sq. mt. | 72 CSqm |
| Total | 501 CSqm | |


