
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 64 Sq. mt. | 64 CSqm |
| Sup. Principale - floor ground | 64 Sq. mt. | 64 CSqm |
| Sup. Principale - 1st floor | 73 Sq. mt. | 73 CSqm |
| Sup. Principale - floor ground | 48 Sq. mt. | 48 CSqm |
| Sup. Principale - floor ground | 120 Sq. mt. | 120 CSqm |
| Sup. Principale - floor ground | 25 Sq. mt. | 25 CSqm |
| Accessorie | ||
| Terreno accessorio - floor ground | 65.000 Sq. mt. | 368 CSqm |
| Total | 762 CSqm | |




