
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 180 Sq. mt. | 180 CSqm |
| Taverna collegata - basement | 180 Sq. mt. | 135 CSqm |
| Accessorie | ||
| Giardino appartamento collegato | 800 Sq. mt. | 62 CSqm |
| Giardino appartamento collegato | 80 Sq. mt. | 12 CSqm |
| Cantina collegata - basement | 50 Sq. mt. | 25 CSqm |
| Terreno accessorio - floor ground | 5.000 Sq. mt. | 65 CSqm |
| Total | 479 CSqm | |


