
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 500 Sq. mt. | 500 CSqm |
| Accessorie | ||
| Loggia - floor ground | 26 Sq. mt. | 9 CSqm |
| Giardino appartamento collegato | 2.000 Sq. mt. | 90 CSqm |
| Box collegato - basement | 39 Sq. mt. | 23 CSqm |
| Taverna collegata - basement | 75 Sq. mt. | 56 CSqm |
| Soffitta collegata - 2nd floor | 23 Sq. mt. | 12 CSqm |
| Total | 690 CSqm | |


