
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 300 Sq. mt. | 300 CSqm |
| Laboratorio - floor ground | 50 Sq. mt. | 50 CSqm |
| Magazzino - floor ground | 50 Sq. mt. | 50 CSqm |
| Laboratorio - floor ground | 50 Sq. mt. | 50 CSqm |
| Accessorie | ||
| Terreno accessorio - floor ground | 2.700 Sq. mt. | 63 CSqm |
| Loggia - floor ground | 19 Sq. mt. | 7 CSqm |
| Total | 520 CSqm | |



